Sahibabad, Ghaziabad, Uttar Pradesh
GST No. 09AAACC0213A1ZN
Call 08048962604 68% Response Rate
Brand | Chemico Chemicals |
Purity | Yes |
Usage/Application | Industrial |
Physical State | Powder |
Usage | Laboratory, Industrial |
Packaging Size | 25/50 Kg |
Sb2O3 | 96.8% Min. |
MEG | 4% |
Arsenic (As) | 200 ppm Max. |
Lead (Pb) | 50 ppm Max. |
Iron (Fe) | 5 ppm Max. |
Nickel | 10 ppm Max. |
Chloride | 40 ppm Max. |
% Transmittance at 400 nm of 2% Sol. in EG | Min. 99 |
Solubility in EG 3% | Clear, colourless at 190o C upto 2 Hours |
Whiteness | Excellent White |
L | 99 |
a | 0.6 |
b | 0.4 |
Residue on 325 Mesh | 0.010% Max. |
Antimony Trioxide Wetted With DOP/DIDP offered comes coated with 3 percent MEG and is composed of Sb2O3 96.8% Min, MEG 4%, Arsenic (As) 200 ppm Max, Lead (Pb) 50 ppm Max, Iron (Fe) 5 ppm Max, Nickel 10 ppm Max and Chloride 40 ppm Max. Coming with solubility in EG 3of %, it is offered as a clear, colorless form at 190oC up to 2 hours with application possibilities as a catalyst in PET/POY/Staple fiber. We offer these in packaging of 25 kg multiwall paper bags with option of 40 bags per pallet. Further, we can also offer customized packaging options as demanded by the customers.
View Complete details
Physical State | Powder |
Usage | Industrial, Laboratory |
Packaging Size | 25/50 Kg |
ASSAY (Sb2O3) | 95.600% Min. |
DOP | 4% |
Arsenic (As) | 0.06% Max. |
Lead (Pb) | 0.065% Max. |
Iron (Fe) | 0.002% Max. |
Average Particle Size (Microns) | 1.1 |
Whiteness | 99.00% Min. |
Residue on 325 Mesh | 0.10% Max. |
We offer to our clients superior quality of Antimony Trioxide Wetted with DOP that is mostly used as a flame retardant synergies in plastics, rubber, textiles, adhesives and many more objects. Besides these applications our product is also used by glass and paint manufacturers.
View Complete details
Physical State | Powder |
Usage | Industrial, Laboratory |
Packaging Size | 25 Kg |
ASSAY (Sb2O3) | 95.600% Min. |
DIDP | 0.04 |
Arsenic (As) Max. | 0 |
Lead (Pb) | 0.065% Max. |
Iron (Fe) | 0.002% Max. |
Average Particle Size (Microns) | 1.1 |
Whiteness Min. | 0.99 |
Residue on 325 Mesh Max. | 0 |
Features:
View Complete details