Sahibabad, Ghaziabad, Uttar Pradesh
GST No. 09AAACC0213A1ZN
Call 08048962604 68% Response Rate
Brand | Chemico Chemicals |
Purity | Yes |
Usage/Application | Industrial |
Usage | Laboratory, Industrial |
Physical State | Powder |
Packaging Size | 25/50 Kg |
Assay (As MoO3) | 99.50% Min. |
Alkalies (Na + K) | 0.02% Max. |
Copper (Cu) | 0.02% Max. |
Iron (Fe) | 0.02% Max. |
Silicon (Si) | 0.01% Max. |
Water (H2) | 0.12% Max. |
Insoluble in NH4OH Solution (Ammonium Hydroxide) | Clear Colourless |
Features:
Being the leading names in the industry, we offer an exceptional array of Molybdenum Trioxide Powder that is precise in composition and quality approved. They are chemically balanced and have high strength. They are precise in results and are delivered in stipulated time period.
View Complete details
Brand | Chemico Chemicals |
Purity | Yes |
Usage/Application | Industrial |
Usage | Laboratory, Industrial |
Physical State | Powder |
Packaging Size | 25/50 Kg |
Assay (As MoO3) | 99.50% Min. |
Alkalies (Na K) | 0.02% Max. |
Copper (Cu) | 0.02% Max. |
Iron (Fe) | 0.02% Max. |
Silicon (Si) | 0.01% Max. |
Water (H2) | 0.12% Max. |
Insoluble in NH4OH Solution ( AMMONIUM HYDROXIDE ) | Clear Colourless |
View Complete details
Usage | Industrial, Laboratory |
Packaging Size | 25/50 Kg |
View Complete details